Montgomery Central Appraisal District
Guesstimates Your Property Taxes - How to Protest and Win!
This is not the official Montgomery Central Appraisal District website.

Data Compiled by O'Connor & Associates
from Public Information
  Montgomery Central
Operations Data
  Montgomery Helpful Manuals and Budgets
  Articles
  Appraisal
  Property Tax
  Market Research
  Federal Tax Reduction
  Montgomery Central Appraisal District
Articles
Blogs
  When should you file your Texas property tax prote...
  Do Appraisal District appraisers and appraisal rev...
  Should Montgomery Central Appraisal District be re...
  Should you protest your Texas property taxes annua...
  What are your options if the appraisal district or...
  Does Texas Law effectively quash the possibility o...
  Preparing for your Montgomery County Appraisal Dis...
FIELD STAFF AUTOMOBILE ALLOWANCE - 2004/2005 CAD SURVEY

Montgomery Central Appraisal District Operations Data

Don’t just accept the computer estimate of value from Montgomery Central Appraisal District. We fight; you win! No flat fees. No upfront cost. No cost unless we reduce your taxes.

Appraisers employed by the appraisal district typically used their own vehicles to inspect properties for the appraisal district. This table shows how appraisers are compensated for this cost. Most appraisal districts reimburse on a cost per mile driven. El Paso provides appraisers vehicles to use to inspect properties. Montgomery Central Appraisal District has a typical level of reimbursement. Data was provided by the Texas Comptroller.

            FIELD STAFF AUTOMOBILE ALLOWANCE - 2004/2005 CAD SURVEY


DISTRICT   DISTRICT                     TOTAL      AUTO PROVISIONS      AUTOS ARE:(OWNED,    ALLOWANCE      ALLOWANCE
 NUMBER      NAME                      PARCELS      AUTO, MILEAGE         LEASED, BOTH)      PER MILE       PER MONTH
                                                    BOTH, NEITHER          (ITEM 6E1)

  105      Hays                          70,278          MILEAGE                                  .405         400.00
  215      Stephens                      70,515          BOTH                     OWNED           .375            .00
  250      Wood                          72,237          BOTH                                     .310         400.00
  231      Upton                         72,873          BOTH                     OWNED           .300            .00
  070      Ellis                         76,896          MILEAGE                                  .000         400.00
  243      Wichita                       76,912          MILEAGE                                  .000         450.00
  091      Grayson                       80,639          NEITHER                                  .000         225.00
  037      Cherokee                      80,976          MILEAGE                                  .000         510.00
  126      Johnson                       81,190          MILEAGE                                  .405         520.00
  214      Starr                         81,750          MILEAGE                                  .350            .00
  002      Andrews                       82,802          MILEAGE                                  .325         400.00
  046      Comal                         92,566          MILEAGE                                  .300         150.00
  184      Parker                        93,773          MILEAGE                                  .375         500.00
  221      Taylor                        94,444          BOTH                     OWNED           .370         250.00
  146      Liberty                       98,248          MILEAGE                                  .405            .00
  249      Wise                         111,553          MILEAGE                                  .000         350.00
  161      McLennan                     115,194          MILEAGE                                  .000         450.00
  021      Brazos                       117,295          AUTO                     OWNED           .090            .00
  237      Waller                       121,010                                                   .000            .00
  081      Freestone                    123,391          MILEAGE                                  .365         526.00
  188      Potter                       126,809          MILEAGE                                  .000         390.00
  152      Lubbock                      127,434          BOTH                     OWNED           .310            .00
  107      Henderson                    129,683          AUTO                                     .320         450.00
  165      Midland                      136,987          AUTO                     OWNED           .000            .00
  102      Harrison                     138,733          MILEAGE                                  .000         400.00
  014      Bell                         140,004          MILEAGE                                  .600            .00
  240      Webb                         146,213          BOTH                     OWNED           .400            .00
  230      Upshur                       146,829          MILEAGE                                  .000         400.00
  123      Jefferson                    147,037          MILEAGE                                  .000         358.00
  201      Rusk                         159,289          NEITHER                                  .000            .00
  178      Nueces                       162,103          AUTO                     OWNED           .000            .00
  212      Smith                        174,339          MILEAGE                                  .400         450.00
  246      Williamson                   178,542          MILEAGE                                  .375         400.00
  020      Brazoria                     182,069          MILEAGE                                  .310         425.00
  031      Cameron                      184,123          MILEAGE                                  .345         350.00
  068      Ector                        189,644          MILEAGE                                  .000         500.00
  084      Galveston                    212,407          MILEAGE                                  .340            .00
  092      Gregg                        226,719          MILEAGE                                  .405         500.00
  079      Fort Bend                    235,506          MILEAGE                                  .000         500.00
  170      Montgomery                   239,719          MILEAGE                                  .375            .00
  183      Panola                       258,973          MILEAGE                                  .000         455.00
  043      Collin                       269,342          MILEAGE                                  .405         600.00
  108      Hidalgo                      300,170          MILEAGE                                  .380            .00
  061      Denton                       306,540          MILEAGE                                  .375         493.00
  227      Travis                       356,429          MILEAGE                                  .000         300.00
  071      El Paso                      359,163          AUTO                     OWNED           .000            .00
  015      Bexar                        568,958          MILEAGE                                  .300         350.00
  220      Tarrant                      634,763          MILEAGE                                  .000         375.00
  057      Dallas                       829,831          MILEAGE                                  .000         400.00
  101      Harris                     1,649,737          MILEAGE                                  .405         200.00



<< Back to Montgomery Central
Operations Data Homepage


Links & Resources