Montgomery Central Appraisal District
Guesstimates Your Property Taxes - How to Protest and Win!
This is not the official Montgomery Central Appraisal District website.

Data Compiled by O'Connor & Associates
from Public Information
  Montgomery Central
Operations Data
  Montgomery Helpful Manuals and Budgets
  Articles
  Appraisal
  Property Tax
  Market Research
  Federal Tax Reduction
  Montgomery Central Appraisal District
Articles
Blogs
  When should you file your Texas property tax prote...
  Do Appraisal District appraisers and appraisal rev...
  Should Montgomery Central Appraisal District be re...
  Should you protest your Texas property taxes annua...
  What are your options if the appraisal district or...
  Does Texas Law effectively quash the possibility o...
  Preparing for your Montgomery County Appraisal Dis...
APPRAISAL REVIEW BOARD FINDINGS - 2004/2005 CAD SURVEY

Montgomery Central Appraisal District Operations Data

The total assessed value of real property, mineral property and business personal property included in the final tax roll and the date the tax roll was certified is included below for larger Texas counties. The Montgomery Central Appraisal Review Board approved the tax roll about the same time as other large appraisal review boards. Data was obtained from the Texas Comptroller.

                                               APPRAISAL REVIEW BOARD FINDINGS - 2004/2005 CAD SURVEY

                                                               DATE ARB       APPRAISED VALUE        CERT TO          DATE ROLLS
   CAD     CAD                                     TOTAL       APPROVED       APPROVED BY ARB      ALL UNITS AT       CERTIFIED
  NUMBER   NAME                                   PARCELS       RECORDS         (ITEM 12H)          SAME TIME         (ITEM 12K)

    105    Hays                                    70,278     07/22/2004        8,805,599,414           Y             07/26/2004
    215    Stephens                                70,515     07/22/2004          863,234,260           Y             07/23/2004
    250    Wood                                    72,237     07/07/2004        2,281,099,582           Y             07/27/2004
    231    Upton                                   72,873     07/15/2004        1,352,738,644           Y             07/23/2004
    070    Ellis                                   76,896     07/22/2004        9,427,558,307           Y             07/27/2004
    243    Wichita                                 76,912     07/02/2004        5,183,914,067           Y             07/22/2004
    091    Grayson                                 80,639     07/20/2004        6,893,249,642           Y             07/25/2004
    037    Cherokee                                80,976     07/22/2004        2,277,986,052           Y             08/03/2004
    126    Johnson                                 81,190     07/20/2004        6,836,747,909           Y             07/26/2004
    214    Starr                                   81,750     07/09/2004        1,981,442,840           Y             07/09/2004
    002    Andrews                                 82,802     07/20/2004        2,163,383,940           Y             07/26/2004
    046    Comal                                   92,566     07/25/2004        8,874,355,685           Y             07/22/2004
    184    Parker                                  93,773     07/08/2004        6,716,295,650           Y             07/23/2004
    221    Taylor                                  94,444     06/23/2004        5,081,650,547           N             07/22/2004
    146    Liberty                                 98,248     07/01/2004        4,022,584,939           Y             07/15/2004
    249    Wise                                   111,553     07/22/2004        5,431,832,038           Y             07/25/2004
    161    McLennan                               115,194     07/16/2004       10,293,449,187           Y             07/22/2004
    021    Brazos                                 117,295     07/26/2004        8,763,182,377           Y             07/27/2004
    237    Waller                                 121,010     07/23/2004       15,866,068,152           Y             08/04/2004
    081    Freestone                              123,391     07/13/2004        3,888,117,150           Y             07/22/2004
    188    Potter                                 126,809     07/15/2004       11,917,158,297           Y             07/22/2004
    152    Lubbock                                127,434     07/28/2004       10,792,799,959           Y             08/03/2004
    107    Henderson                              129,683     07/26/2004        5,217,340,965           Y             08/03/2004
    165    Midland                                136,987     07/07/2004        6,433,602,847           Y             07/07/2004
    102    Harrison                               138,733     07/16/2004        4,605,186,974           Y             07/23/2004
    014    Bell                                   140,004     07/16/2004       10,501,632,920           Y             07/23/2004
    240    Webb                                   146,213     08/06/2004       10,376,063,375           Y             08/06/2004
    230    Upshur                                 146,829     07/22/2004        1,652,810,702           Y             07/22/2004
    123    Jefferson                              147,037     08/05/2004       17,620,149,310           Y             08/08/2004
    201    Rusk                                   159,289     07/09/2004        4,040,985,400           Y             07/09/2004
    178    Nueces                                 162,103     07/19/2004       15,941,302,575           Y             07/20/2004
    212    Smith                                  174,339     07/26/2004       12,484,092,935           Y             07/26/2004
    246    Williamson                             178,542     07/21/2004       35,324,461,234           Y             07/26/2004
    020    Brazoria                               182,069     07/16/2004       20,031,748,260           Y             07/16/2004
    031    Cameron                                184,123     07/01/2004       12,570,296,981           Y             07/16/2004
    068    Ector                                  189,644     07/12/2004        6,370,121,743           Y             07/25/2004
    084    Galveston                              212,407     05/13/2004       26,975,624,060           Y             07/29/2004
    092    Gregg                                  226,719     07/16/2004        7,123,727,435           Y             07/22/2004
    079    Fort Bend                              235,506     07/13/2004       31,785,491,229           Y             07/30/2004
    170    Montgomery                             239,719     07/16/2004       22,260,605,876           Y             07/26/2004
    183    Panola                                 258,973     07/20/2004        3,356,252,001           Y             07/23/2004
    043    Collin                                 269,342     07/14/2004       65,706,255,040           Y             07/21/2004
    108    Hidalgo                                300,170     07/07/2004       22,496,409,375           Y             07/25/2004
    061    Denton                                 306,540     07/16/2004       45,111,671,820           Y             07/16/2004
    227    Travis                                 356,429     07/23/2004       69,443,865,264           Y             07/25/2004
    071    El Paso                                359,163     07/27/2004       26,255,262,771           Y             07/27/2004
    015    Bexar                                  568,958     07/20/2004       64,092,861,573           Y             07/23/2004
    220    Tarrant                                634,763     07/22/2004      101,276,665,645           Y             07/25/2004
    057    Dallas                                 829,831     07/21/2004      190,189,186,530           Y             07/30/2004
    101    Harris                               1,649,737     08/06/2004      205,803,809,510           Y             08/06/2004



<< Back to Montgomery Central
Operations Data Homepage


Links & Resources