Montgomery Central Appraisal District
Guesstimates Your Property Taxes - How to Protest and Win!
This is not the official Montgomery Central Appraisal District website.

Data Compiled by O'Connor & Associates
from Public Information
  Montgomery Central
Operations Data
  Montgomery Helpful Manuals and Budgets
  Articles
  Appraisal
  Property Tax
  Market Research
  Federal Tax Reduction
  Montgomery Central Appraisal District
Articles
Blogs
  When should you file your Texas property tax prote...
  Do Appraisal District appraisers and appraisal rev...
  Should Montgomery Central Appraisal District be re...
  Should you protest your Texas property taxes annua...
  What are your options if the appraisal district or...
  Does Texas Law effectively quash the possibility o...
  Preparing for your Montgomery County Appraisal Dis...
TAXING UNITS WITHIN APPRAISAL DISTRICT - 2004/2005 CAD SURVEY

Appeal your Montgomery Central Appraisal District tax assessment! Its only a computer estimate.

This page shows the size of Montgomery Central Appraisal District relative to other appraisal districts within the state of Texas. Although the Harris County and Dallas County appraisal districts are substantially larger than other appraisal districts, numerous appraisal districts assess market value for 200,000 or more parcels. This data was obtained from the Texas Comptroller.

                        TAXING UNITS WITHIN APPRAISAL DISTRICT - 2004/2005 CAD SURVEY


         DISTRICT              DISTRICT                             TOTAL                 NUMBER OF TAXING
          NUMBER                 NAME                              PARCELS                UNITS IN DISTRICT

          105                 Hays                                   70,278                        28
          215                 Stephens                               70,515                         3
          250                 Wood                                   72,237                        17
          231                 Upton                                  72,873                        10
          070                 Ellis                                  76,896                        36
          243                 Wichita                                76,912                        11
          091                 Grayson                                80,639                        29
          037                 Cherokee                               80,976                        11
          126                 Johnson                                81,190                        29
          214                 Starr                                  81,750                         8
          002                 Andrews                                82,802                         4
          046                 Comal                                  92,566                        15
          184                 Parker                                 93,773                        18
          221                 Taylor                                 94,444                        15
          146                 Liberty                                98,248                        30
          249                 Wise                                  111,553                        22
          161                 McLennan                              115,194                        37
          021                 Brazos                                117,295                        10
          237                 Waller                                121,010                        12
          081                 Freestone                             123,391                        11
          188                 Potter                                126,809                        15
          152                 Lubbock                               127,434                        18
          107                 Henderson                             129,683                        28
          165                 Midland                               136,987                         7
          102                 Harrison                              138,733                        14
          014                 Bell                                  140,004                        27
          240                 Webb                                  146,213                         9
          230                 Upshur                                146,829                        13
          123                 Jefferson                             147,037                        26
          201                 Rusk                                  159,289                        19
          178                 Nueces                                162,103                        30
          212                 Smith                                 174,339                        19
          246                 Williamson                            178,542                        50
          020                 Brazoria                              182,069                        70
          031                 Cameron                               184,123                        40
          068                 Ector                                 189,644                         7
          084                 Galveston                             212,407                        63
          092                 Gregg                                 226,719                        18
          079                 Fort Bend                             235,506                       139
          170                 Montgomery                            239,719                        96
          183                 Panola                                258,973                         9
          043                 Collin                                269,342                        43
          108                 Hidalgo                               300,170                        46
          061                 Denton                                306,540                        62
          227                 Travis                                356,429                        98
          071                 El Paso                               359,163                        30
          015                 Bexar                                 568,958                        44
          220                 Tarrant                               634,763                        56
          057                 Dallas                                829,831                        51
          101                 Harris                              1,649,737                       426


<< Back to Montgomery Central
Operations Data Homepage


Links & Resources